Reconditioned Plastic Drums (200L) – Bung Type
Description
Reconditioned Plastic Drums (200L) – Bung Type
Additional information
| Variation - Size Capacity (L) | 200 |
|---|---|
| Variation - Material | Plastic |
| Variation - Lid Type | Bung Type |
| Variation - Lining (Optional) | Lining |
| Approx. Wall Thickness (mm) | 2.20 |
| Approx. Tare Weight (lbs) | 22.00 |
| Approx. Tare Weight (kg) | 11.00 |
| Approx. Height (in") | 34.75 |
| Approx. Diameter (in") | 23.25 |



Reviews
There are no reviews yet.